Automatic Sensing Mode
Temperature control by 3 types of heating feedback
Incubator System T is an intuitive and integrated system, maintains all essential parameters in a physiological state ensures optimal experimental conditions for cell viability on the microscope for the purpose of ‘ happiness for the cells and success for researchers.’
It provides precisely controlled conditions including optimized temperature, humidity, CO₂, and optional O₂ levels for a long-term live cell imaging with various Magnetic Imaging Chambers fitted perfectly. Temperature of main body, incubator cover, humidifier, lens warmer, and gas concentration is controllable and recordable. The gas gradients are programmable by CCP(Computer Controlled Program) software.
Automatic Sensing Mode
Temperature control by 3 types of heating feedback
The optimal temperature control algorithm that minimizes temperature deviation by detecting changes in the temperature outside the incubator automatically adjusts the temperature of the incubator optimized for cell growth.
By sensing the sample temperature, the optimum incubator temperature is adjusted.
By setting the temperature desired by the user, various environments for researchers’ purpose can be performed.
* ITO Glass & Gorilla Glass 6 (Corning company)
: To improve heat insulation & glass durability
Specification | |
---|---|
Dimension | 171.5(W) x 139(D) x 15.5(H) mm |
Dimension (Incubator Body) | 170(W) x 124.5(D) x 20(H) mm 170(W) x 124.5(D) x 24(H) mm |
Glass | Dual Glass - Gorilla 6 - ITO heating glass |
Weight | 250g (Incubator cover) 155g (Incubator body, 26mm) 196g (Incubator body, 30mm) |
Cable Type | Magnet |
Specification | |
---|---|
Dimension | 220(W) x 300(D) x 100(H) mm |
Operation | Touch Pad |
Weight | 3.24kg |
Temperature Range | Ambient +3℃~70℃ |
SV Resolution | 0.1℃ |
Sensor | PT 100ohm (5ea) Thermocouple sensor (K-type) |
Control Method | PID |
Volume Humidifier | 90cc |
Volume Reservoir | 25cc |
Power | 100~240V |
Specification | ||
---|---|---|
Dimension | 220(W) x 300(D) x 100(H) mm | |
Operation | Touch Pad | |
Weight | 4.44kg | |
Gas Type | 100% CO2 | 5% CO2 |
Input Gas Pressure | 0.12Mpa | |
Concentration Range | CO2 | 1~20% |
O2 | 1~99% | |
Accuracy | ±0.1% | |
SV Resolution | 0.1% | |
Flow Rate | Max 200ml/min | |
Sensor | CO2 | NDIR |
O2 | Thermal conductive | |
N2 | Thermal conductive | |
Control Method | PID | |
Control Valve | CO2 | Solenoid valve |
O2 | Proportional Solenoid orifice | |
N2 | Proportional Solenoid orifice | |
Power | 100~240V |
*: Only applies to OX series(OX-10, OX-10H)
: perfusion, electro-stimulation etc.
Incubator System T_leafletIncubator System
|
2021.03.10 | 2021.03.10 |
|